Compare AI Models
Select up to 4 models to compare side by side.
|
|
|
|---|---|
| Overview | |
| Provider | Qwen |
| Our Score | 71 |
| Performance Tier | Professional |
| Best For | – |
| Released | Jun 2026 |
| Knowledge Cutoff | – |
| Dimension Scores | |
| Intelligence | 6.2 / 10 |
| Technical | 5.6 / 10 |
| Content | 8.0 / 10 |
| Value | 7.8 / 10 |
| Business Fit | 8.0 / 10 |
| Pricing | |
| Input / 1M tokens | $0.32 |
| Output / 1M tokens | $1.28 |
| Performance | |
| Context Window | 1M |
| Throughput (tok/s) | – |
| Latency (TTFT ms) | – |
| Parameters | – |
| Intelligence Indices (Artificial Analysis) | |
| Intelligence | 39.4 |
| Coding | 55.9 |
| Math | – |
| Agentic | 20.7 |
| Benchmarks | |
| MMLU-Pro | – |
| MMLU | – |
| GPQA Diamond | 0.9 |
| GPQA (HF) | – |
| LiveCodeBench | – |
| HumanEval | – |
| MATH-500 | – |
| AIME '25 | – |
| AIME | – |
| MATH (HF) | – |
| Humanity's Last Exam | 0.3 |
| SWE-bench | – |
| IFBench | 0.8 |
| IFEval | – |
| Capabilities | |
| Tool Use | Yes |
| Function Calling | Yes |
| Vision | Yes |
| Open Source | No |
| License | – |
Looking for the full rankings? View the AI Model Leaderboard or try the Price Calculator to estimate monthly costs.