Compare AI Models
Select up to 4 models to compare side by side.
|
|
|
|---|---|
| Overview | |
| Provider | Cohere |
| Our Score | 44 |
| Performance Tier | Efficient |
| Best For | – |
| Released | Mar 2025 |
| Knowledge Cutoff | – |
| Dimension Scores | |
| Intelligence | 3.3 / 10 |
| Technical | 2.4 / 10 |
| Content | 6.0 / 10 |
| Value | 6.5 / 10 |
| Business Fit | 6.5 / 10 |
| Pricing | |
| Input / 1M tokens | $2.50 |
| Output / 1M tokens | $10.00 |
| Performance | |
| Context Window | 256K |
| Throughput (tok/s) | – |
| Latency (TTFT ms) | – |
| Parameters | – |
| Intelligence Indices (Artificial Analysis) | |
| Intelligence | 22.8 |
| Coding | 27.8 |
| Math | – |
| Agentic | 9.2 |
| Capabilities | |
| Tool Use | No |
| Function Calling | No |
| Vision | No |
| Open Source | No |
| License | – |
Looking for the full rankings? View the AI Model Leaderboard or try the Price Calculator to estimate monthly costs.