Compare AI Models
Select up to 4 models to compare side by side.
|
|
|
|---|---|
| Overview | |
| Provider | Mistral |
| Our Score | 38 |
| Performance Tier | Efficient |
| Best For | — |
| Released | Dec 2025 |
| Knowledge Cutoff | — |
| Dimension Scores | |
| Intelligence | 3.4 / 10 |
| Technical | 2.0 / 10 |
| Content | 3.0 / 10 |
| Value | 7.0 / 10 |
| Pricing | |
| Input / 1M tokens | $0.20 |
| Output / 1M tokens | $0.20 |
| Performance | |
| Context Window | 0 |
| Throughput (tok/s) | — |
| Latency (TTFT ms) | — |
| Parameters | — |
| Intelligence Indices (Artificial Analysis) | |
| Intelligence | 16 |
| Coding | 10.9 |
| Math | 30 |
| Agentic | 15.9 |
| Benchmarks | |
| MMLU-Pro | 0.7 |
| MMLU | — |
| GPQA Diamond | 0.6 |
| GPQA (HF) | — |
| LiveCodeBench | 0.4 |
| HumanEval | — |
| MATH-500 | — |
| AIME '25 | 0.3 |
| AIME | — |
| MATH (HF) | — |
| Humanity's Last Exam | 0 |
| SWE-bench | — |
| IFBench | 0.3 |
| IFEval | — |
Looking for the full rankings? View the AI Model Leaderboard or try the Price Calculator to estimate monthly costs.