Compare AI Models
Select up to 4 models to compare side by side.
|
|
|
|---|---|
| Overview | |
| Provider | OpenAI |
| Our Score | 82 |
| Performance Tier | Professional |
| Best For | – |
| Released | Jul 2026 |
| Knowledge Cutoff | – |
| Dimension Scores | |
| Intelligence | 8.1 / 10 |
| Technical | 7.9 / 10 |
| Content | 8.5 / 10 |
| Value | 7.3 / 10 |
| Business Fit | 8.8 / 10 |
| Pricing | |
| Input / 1M tokens | $1.00 |
| Output / 1M tokens | $6.00 |
| Performance | |
| Context Window | 1.1M |
| Throughput (tok/s) | – |
| Latency (TTFT ms) | – |
| Parameters | – |
| Intelligence Indices (Artificial Analysis) | |
| Intelligence | 56.6 |
| Coding | 76.7 |
| Math | – |
| Agentic | 50.2 |
| Capabilities | |
| Tool Use | Yes |
| Function Calling | Yes |
| Vision | Yes |
| Open Source | No |
| License | – |
Looking for the full rankings? View the AI Model Leaderboard or try the Price Calculator to estimate monthly costs.