Compare AI Models
Select up to 4 models to compare side by side.
|
|
|
|---|---|
| Overview | |
| Provider | Alibaba |
| Our Score | 54 |
| Performance Tier | Specialist |
| Best For | – |
| Released | Apr 2026 |
| Knowledge Cutoff | – |
| Dimension Scores | |
| Intelligence | 4.5 / 10 |
| Technical | 4.3 / 10 |
| Content | 6.8 / 10 |
| Value | 6.0 / 10 |
| Business Fit | 7.5 / 10 |
| Pricing | |
| Input / 1M tokens | $0.60 |
| Output / 1M tokens | $3.60 |
| Performance | |
| Context Window | 0 |
| Throughput (tok/s) | – |
| Latency (TTFT ms) | – |
| Parameters | – |
| Intelligence Indices (Artificial Analysis) | |
| Intelligence | 31.3 |
| Coding | 46.6 |
| Math | – |
| Agentic | 23.6 |
Looking for the full rankings? View the AI Model Leaderboard or try the Price Calculator to estimate monthly costs.