Compare AI Models
Select up to 4 models to compare side by side.
|
|
|
|---|---|
| Overview | |
| Provider | DeepSeek |
| Our Score | 65 |
| Performance Tier | Specialist |
| Best For | — |
| Released | Sep 2025 |
| Knowledge Cutoff | — |
| Dimension Scores | |
| Intelligence | 6.1 / 10 |
| Technical | 5.8 / 10 |
| Content | 6.5 / 10 |
| Value | 7.8 / 10 |
| Pricing | |
| Input / 1M tokens | $0.27 |
| Output / 1M tokens | $0.41 |
| Performance | |
| Context Window | 164K |
| Throughput (tok/s) | — |
| Latency (TTFT ms) | — |
| Parameters | — |
| Intelligence Indices (Artificial Analysis) | |
| Intelligence | 28.4 |
| Coding | 30 |
| Math | 57.7 |
| Agentic | 29.5 |
| Benchmarks | |
| MMLU-Pro | 0.8 |
| MMLU | — |
| GPQA Diamond | 0.7 |
| GPQA (HF) | — |
| LiveCodeBench | 0.6 |
| HumanEval | — |
| MATH-500 | — |
| AIME '25 | 0.6 |
| AIME | — |
| MATH (HF) | — |
| Humanity's Last Exam | 0.1 |
| SWE-bench | — |
| IFBench | 0.4 |
| IFEval | — |
| Capabilities | |
| Tool Use | ✓ Yes |
| Function Calling | ✓ Yes |
| Vision | ✗ No |
| Open Source | ✗ No |
| License | — |
Looking for the full rankings? View the AI Model Leaderboard or try the Price Calculator to estimate monthly costs.