Compare AI Models
Select up to 4 models to compare side by side.
|
|
|
|---|---|
| Overview | |
| Provider | |
| Our Score | 46 |
| Performance Tier | Efficient |
| Best For | — |
| Released | Feb 2025 |
| Knowledge Cutoff | — |
| Dimension Scores | |
| Intelligence | 3.6 / 10 |
| Technical | 0.0 / 10 |
| Content | 6.5 / 10 |
| Value | 8.3 / 10 |
| Pricing | |
| Input / 1M tokens | $0.10 |
| Output / 1M tokens | $0.40 |
| Performance | |
| Context Window | 1M |
| Throughput (tok/s) | — |
| Latency (TTFT ms) | — |
| Parameters | — |
| Intelligence Indices (Artificial Analysis) | |
| Intelligence | 16.8 |
| Coding | — |
| Math | — |
| Agentic | — |
| Benchmarks | |
| MMLU-Pro | 0.8 |
| MMLU | — |
| GPQA Diamond | 0.6 |
| GPQA (HF) | — |
| LiveCodeBench | 0.2 |
| HumanEval | — |
| MATH-500 | 0.9 |
| AIME '25 | — |
| AIME | 0.3 |
| MATH (HF) | — |
| Humanity's Last Exam | 0 |
| SWE-bench | — |
| IFBench | — |
| IFEval | — |
| Capabilities | |
| Tool Use | ✓ Yes |
| Function Calling | ✓ Yes |
| Vision | ✓ Yes |
| Open Source | ✗ No |
| License | — |
Looking for the full rankings? View the AI Model Leaderboard or try the Price Calculator to estimate monthly costs.