Compare AI Models
Select up to 4 models to compare side by side.
|
|
|
|---|---|
| Overview | |
| Provider | |
| Our Score | 57 |
| Performance Tier | Specialist |
| Best For | – |
| Released | Apr 2026 |
| Knowledge Cutoff | – |
| Dimension Scores | |
| Intelligence | 4.3 / 10 |
| Technical | 3.3 / 10 |
| Content | 7.0 / 10 |
| Value | 8.0 / 10 |
| Business Fit | 7.5 / 10 |
| Pricing | |
| Input / 1M tokens | $0.07 |
| Output / 1M tokens | $0.34 |
| Performance | |
| Context Window | 262K |
| Throughput (tok/s) | – |
| Latency (TTFT ms) | – |
| Parameters | 26B |
| Intelligence Indices (Artificial Analysis) | |
| Intelligence | 26.1 |
| Coding | 39.3 |
| Math | – |
| Agentic | 11 |
| Benchmarks | |
| MMLU-Pro | – |
| MMLU | – |
| GPQA Diamond | 0.8 |
| GPQA (HF) | – |
| LiveCodeBench | – |
| HumanEval | – |
| MATH-500 | – |
| AIME '25 | – |
| AIME | – |
| MATH (HF) | – |
| Humanity's Last Exam | 0.2 |
| SWE-bench | – |
| IFBench | 0.7 |
| IFEval | – |
| Capabilities | |
| Tool Use | Yes |
| Function Calling | Yes |
| Vision | Yes |
| Open Source | No |
| License | – |
Looking for the full rankings? View the AI Model Leaderboard or try the Price Calculator to estimate monthly costs.