Compare AI Models
Select up to 4 models to compare side by side.
|
|
|
|---|---|
| Overview | |
| Provider | Microsoft |
| Our Score | 36 |
| Performance Tier | Efficient |
| Best For | — |
| Released | Jan 2025 |
| Knowledge Cutoff | — |
| Dimension Scores | |
| Intelligence | 2.7 / 10 |
| Technical | 1.4 / 10 |
| Content | 3.5 / 10 |
| Value | 7.5 / 10 |
| Pricing | |
| Input / 1M tokens | $0.07 |
| Output / 1M tokens | $0.14 |
| Performance | |
| Context Window | 16K |
| Throughput (tok/s) | — |
| Latency (TTFT ms) | — |
| Parameters | — |
| Intelligence Indices (Artificial Analysis) | |
| Intelligence | 10.4 |
| Coding | 11.2 |
| Math | 18 |
| Agentic | 3.8 |
| Benchmarks | |
| MMLU-Pro | 0.7 |
| MMLU | — |
| GPQA Diamond | 0.6 |
| GPQA (HF) | — |
| LiveCodeBench | 0.2 |
| HumanEval | — |
| MATH-500 | 0.8 |
| AIME '25 | 0.2 |
| AIME | 0.1 |
| MATH (HF) | — |
| Humanity's Last Exam | 0 |
| SWE-bench | — |
| IFBench | 0.2 |
| IFEval | — |
| Capabilities | |
| Tool Use | ✗ No |
| Function Calling | ✗ No |
| Vision | ✗ No |
| Open Source | ✗ No |
| License | — |
Looking for the full rankings? View the AI Model Leaderboard or try the Price Calculator to estimate monthly costs.