Compare AI Models
Select up to 4 models to compare side by side.
|
|
|
|---|---|
| Overview | |
| Provider | MiniMax |
| Our Score | 47 |
| Performance Tier | Efficient |
| Best For | – |
| Released | Feb 2026 |
| Knowledge Cutoff | – |
| Dimension Scores | |
| Intelligence | 4.9 / 10 |
| Technical | 0.0 / 10 |
| Content | 6.8 / 10 |
| Value | 8.0 / 10 |
| Business Fit | 7.8 / 10 |
| Pricing | |
| Input / 1M tokens | $0.27 |
| Output / 1M tokens | $0.95 |
| Performance | |
| Context Window | 205K |
| Throughput (tok/s) | – |
| Latency (TTFT ms) | – |
| Parameters | – |
| Intelligence Indices (Artificial Analysis) | |
| Intelligence | 34.5 |
| Coding | – |
| Math | – |
| Agentic | – |
| Capabilities | |
| Tool Use | Yes |
| Function Calling | Yes |
| Vision | No |
| Open Source | No |
| License | – |
Looking for the full rankings? View the AI Model Leaderboard or try the Price Calculator to estimate monthly costs.