Compare AI Models
Select up to 4 models to compare side by side.
|
|
|
|---|---|
| Overview | |
| Provider | MiniMax |
| Our Score | 69 |
| Performance Tier | Specialist |
| Best For | – |
| Released | May 2026 |
| Knowledge Cutoff | – |
| Dimension Scores | |
| Intelligence | 6.3 / 10 |
| Technical | 6.0 / 10 |
| Content | 6.5 / 10 |
| Value | 7.8 / 10 |
| Pricing | |
| Input / 1M tokens | $0.30 |
| Output / 1M tokens | $1.20 |
| Performance | |
| Context Window | 1M |
| Throughput (tok/s) | – |
| Latency (TTFT ms) | – |
| Parameters | – |
| Intelligence Indices (Artificial Analysis) | |
| Intelligence | 44.4 |
| Coding | 58.6 |
| Math | – |
| Agentic | 35.4 |
| Capabilities | |
| Tool Use | Yes |
| Function Calling | Yes |
| Vision | Yes |
| Open Source | No |
| License | – |
Looking for the full rankings? View the AI Model Leaderboard or try the Price Calculator to estimate monthly costs.