Compare AI Models
Select up to 4 models to compare side by side.
|
|
|
|---|---|
| Overview | |
| Provider | Mistral |
| Our Score | 33 |
| Performance Tier | Efficient |
| Best For | – |
| Released | Dec 2025 |
| Knowledge Cutoff | – |
| Dimension Scores | |
| Intelligence | 1.6 / 10 |
| Technical | 1.5 / 10 |
| Content | 4.0 / 10 |
| Value | 6.5 / 10 |
| Business Fit | 5.2 / 10 |
| Pricing | |
| Input / 1M tokens | $0.50 |
| Output / 1M tokens | $1.50 |
| Performance | |
| Context Window | 0 |
| Throughput (tok/s) | – |
| Latency (TTFT ms) | – |
| Parameters | – |
| Intelligence Indices (Artificial Analysis) | |
| Intelligence | 9.7 |
| Coding | 20.1 |
| Math | – |
| Agentic | 2.4 |
Looking for the full rankings? View the AI Model Leaderboard or try the Price Calculator to estimate monthly costs.