Compare AI Models
Select up to 4 models to compare side by side.
|
|
|
|---|---|
| Overview | |
| Provider | Prime Intellect |
| Our Score | 38 |
| Performance Tier | Efficient |
| Best For | – |
| Released | Nov 2025 |
| Knowledge Cutoff | – |
| Dimension Scores | |
| Intelligence | 2.2 / 10 |
| Technical | 2.3 / 10 |
| Content | 3.5 / 10 |
| Value | 7.8 / 10 |
| Pricing | |
| Input / 1M tokens | $0.20 |
| Output / 1M tokens | $1.10 |
| Performance | |
| Context Window | 131K |
| Throughput (tok/s) | – |
| Latency (TTFT ms) | – |
| Parameters | – |
| Intelligence Indices (Artificial Analysis) | |
| Intelligence | 15.6 |
| Coding | – |
| Math | – |
| Agentic | 17.8 |
| Capabilities | |
| Tool Use | Yes |
| Function Calling | Yes |
| Vision | No |
| Open Source | No |
| License | – |
Looking for the full rankings? View the AI Model Leaderboard or try the Price Calculator to estimate monthly costs.