Compare AI Models
Select up to 4 models to compare side by side.
|
|
|
|---|---|
| Overview | |
| Provider | Anthropic |
| Our Score | 85 |
| Performance Tier | Frontier |
| Best For | TOP PICK |
| Released | Sep 2026 |
| Knowledge Cutoff | – |
| Dimension Scores | |
| Intelligence | 9.4 / 10 |
| Technical | 8.8 / 10 |
| Content | 8.8 / 10 |
| Value | 5.8 / 10 |
| Business Fit | 8.4 / 10 |
| Pricing | |
| Input / 1M tokens | $10.00 |
| Output / 1M tokens | $50.00 |
| Performance | |
| Context Window | 1M |
| Throughput (tok/s) | – |
| Latency (TTFT ms) | – |
| Parameters | – |
| Intelligence Indices (Artificial Analysis) | |
| Intelligence | 65.7 |
| Coding | 81.6 |
| Math | – |
| Agentic | 61.3 |
| Capabilities | |
| Tool Use | Yes |
| Function Calling | Yes |
| Vision | Yes |
| Open Source | No |
| License | – |
Looking for the full rankings? View the AI Model Leaderboard or try the Price Calculator to estimate monthly costs.