Compare AI Models
Select up to 4 models to compare side by side.
|
|
|
|---|---|
| Overview | |
| Provider | Anthropic |
| DFO score | 95.0 |
| Performance Tier | Frontier |
| Best For | TOP PICK |
| Released | Sep 2026 |
| Knowledge Cutoff | – |
| Pricing | |
| Input / 1M tokens | $4.00 |
| Output / 1M tokens | $20.00 |
| Performance | |
| Context Window | 1M |
| Throughput (tok/s) | – |
| Latency (TTFT ms) | – |
| Parameters | – |
| What the boards rank on | |
| Intelligence Index | 57.6 |
| Coding Index | – |
| Agentic Index | – |
| Arena creative writing | – |
| Arena instruction following | – |
| Capabilities | |
| Tool Use | Yes |
| Function Calling | Yes |
| Vision | Yes |
| Open Source | No |
| License | – |
Looking for the full rankings? View the AI Model Leaderboard or try the Price Calculator to estimate monthly costs.