Compare AI Models
Select up to 4 models to compare side by side.
|
|
|
|---|---|
| Overview | |
| Provider | |
| Our Score | 12 |
| Performance Tier | Emerging |
| Best For | – |
| Released | May 2025 |
| Knowledge Cutoff | – |
| Dimension Scores | |
| Intelligence | 1.0 / 10 |
| Technical | 0.5 / 10 |
| Content | 3.0 / 10 |
| Value | 0.0 / 10 |
| Business Fit | 4.5 / 10 |
| Pricing | |
| Input / 1M tokens | $0.00 |
| Output / 1M tokens | $0.00 |
| Performance | |
| Context Window | 8K |
| Throughput (tok/s) | – |
| Latency (TTFT ms) | – |
| Parameters | 4B |
| Intelligence Indices (Artificial Analysis) | |
| Intelligence | 1 |
| Coding | 3.2 |
| Math | 14.3 |
| Agentic | – |
| Benchmarks | |
| MMLU-Pro | 0.5 |
| MMLU | – |
| GPQA Diamond | 0.3 |
| GPQA (HF) | – |
| LiveCodeBench | 0.1 |
| HumanEval | – |
| MATH-500 | 0.8 |
| AIME '25 | 0.1 |
| AIME | 0.1 |
| MATH (HF) | – |
| Humanity's Last Exam | 0 |
| SWE-bench | – |
| IFBench | 0.3 |
| IFEval | – |
| Capabilities | |
| Tool Use | No |
| Function Calling | No |
| Vision | No |
| Open Source | No |
| License | – |
Looking for the full rankings? View the AI Model Leaderboard or try the Price Calculator to estimate monthly costs.