Compare AI Models
Select up to 4 models to compare side by side.
|
|
|
|---|---|
| Overview | |
| Provider | Meta |
| Our Score | 82 |
| Performance Tier | Professional |
| Best For | – |
| Released | Jul 2026 |
| Knowledge Cutoff | – |
| Dimension Scores | |
| Intelligence | 8.0 / 10 |
| Technical | 7.1 / 10 |
| Content | 9.3 / 10 |
| Value | 7.3 / 10 |
| Business Fit | 9.2 / 10 |
| Pricing | |
| Input / 1M tokens | $1.25 |
| Output / 1M tokens | $4.25 |
| Performance | |
| Context Window | 1M |
| Throughput (tok/s) | – |
| Latency (TTFT ms) | – |
| Parameters | – |
| Intelligence Indices (Artificial Analysis) | |
| Intelligence | 53.2 |
| Coding | 71.3 |
| Math | – |
| Agentic | 39.7 |
| Benchmarks | |
| MMLU-Pro | – |
| MMLU | – |
| GPQA Diamond | 0.9 |
| GPQA (HF) | – |
| LiveCodeBench | – |
| HumanEval | – |
| MATH-500 | – |
| AIME '25 | – |
| AIME | – |
| MATH (HF) | – |
| Humanity's Last Exam | 0.5 |
| SWE-bench | – |
| IFBench | – |
| IFEval | – |
| Capabilities | |
| Tool Use | Yes |
| Function Calling | Yes |
| Vision | Yes |
| Open Source | No |
| License | – |
Looking for the full rankings? View the AI Model Leaderboard or try the Price Calculator to estimate monthly costs.