Compare AI Models
Select up to 4 models to compare side by side.
|
|
|
|---|---|
| Overview | |
| Provider | NVIDIA |
| Our Score | 42 |
| Performance Tier | Efficient |
| Best For | — |
| Released | Jul 2025 |
| Knowledge Cutoff | — |
| Dimension Scores | |
| Intelligence | 4.1 / 10 |
| Technical | 2.8 / 10 |
| Content | 3.0 / 10 |
| Value | 7.0 / 10 |
| Pricing | |
| Input / 1M tokens | $0.10 |
| Output / 1M tokens | $0.40 |
| Performance | |
| Context Window | 0 |
| Throughput (tok/s) | — |
| Latency (TTFT ms) | — |
| Parameters | — |
| Intelligence Indices (Artificial Analysis) | |
| Intelligence | 18.7 |
| Coding | 15.2 |
| Math | 76.7 |
| Agentic | 16.7 |
| Benchmarks | |
| MMLU-Pro | 0.8 |
| MMLU | — |
| GPQA Diamond | 0.7 |
| GPQA (HF) | — |
| LiveCodeBench | 0.7 |
| HumanEval | — |
| MATH-500 | 1 |
| AIME '25 | 0.8 |
| AIME | 0.9 |
| MATH (HF) | — |
| Humanity's Last Exam | 0.1 |
| SWE-bench | — |
| IFBench | 0.4 |
| IFEval | — |
Looking for the full rankings? View the AI Model Leaderboard or try the Price Calculator to estimate monthly costs.