Compare AI Models
Select up to 4 models to compare side by side.
|
|
|
|---|---|
| Overview | |
| Provider | OpenAI |
| Our Score | 41 |
| Performance Tier | Efficient |
| Best For | – |
| Released | Apr 2025 |
| Knowledge Cutoff | – |
| Dimension Scores | |
| Intelligence | 2.8 / 10 |
| Technical | 0.0 / 10 |
| Content | 7.2 / 10 |
| Value | 6.8 / 10 |
| Business Fit | 7.5 / 10 |
| Pricing | |
| Input / 1M tokens | $2.00 |
| Output / 1M tokens | $8.00 |
| Performance | |
| Context Window | 1M |
| Throughput (tok/s) | – |
| Latency (TTFT ms) | – |
| Parameters | – |
| Intelligence Indices (Artificial Analysis) | |
| Intelligence | 19.6 |
| Coding | – |
| Math | – |
| Agentic | – |
| Capabilities | |
| Tool Use | Yes |
| Function Calling | Yes |
| Vision | Yes |
| Open Source | No |
| License | – |
Looking for the full rankings? View the AI Model Leaderboard or try the Price Calculator to estimate monthly costs.