Compare AI Models
Select up to 4 models to compare side by side.
|
|
|
|---|---|
| Overview | |
| Provider | Qwen |
| Our Score | 82 |
| Performance Tier | Professional |
| Best For | – |
| Released | Feb 2026 |
| Knowledge Cutoff | – |
| Dimension Scores | |
| Intelligence | 4.8 / 10 |
| Technical | 4.6 / 10 |
| Content | 0.0 / 10 |
| Value | 7.5 / 10 |
| Pricing | |
| Input / 1M tokens | $0.39 |
| Output / 1M tokens | $2.34 |
| Performance | |
| Context Window | 262K |
| Throughput (tok/s) | – |
| Latency (TTFT ms) | – |
| Parameters | 397B |
| Intelligence Indices (Artificial Analysis) | |
| Intelligence | 33.7 |
| Coding | 48.2 |
| Math | – |
| Agentic | 19.8 |
| Capabilities | |
| Tool Use | Yes |
| Function Calling | Yes |
| Vision | Yes |
| Open Source | No |
| License | – |
Looking for the full rankings? View the AI Model Leaderboard or try the Price Calculator to estimate monthly costs.