Compare AI Models
Select up to 4 models to compare side by side.
|
|
|
|---|---|
| Overview | |
| Provider | Qwen |
| Our Score | 72 |
| Performance Tier | Professional |
| Best For | — |
| Released | Feb 2026 |
| Knowledge Cutoff | — |
| Dimension Scores | |
| Intelligence | 7.0 / 10 |
| Technical | 7.1 / 10 |
| Content | 6.5 / 10 |
| Value | 7.5 / 10 |
| Pricing | |
| Input / 1M tokens | $0.39 |
| Output / 1M tokens | $2.34 |
| Performance | |
| Context Window | 262K |
| Throughput (tok/s) | — |
| Latency (TTFT ms) | — |
| Parameters | 397B |
| Intelligence Indices (Artificial Analysis) | |
| Intelligence | 45 |
| Coding | 41.3 |
| Math | — |
| Agentic | 68.3 |
| Benchmarks | |
| MMLU-Pro | — |
| MMLU | — |
| GPQA Diamond | 0.9 |
| GPQA (HF) | — |
| LiveCodeBench | — |
| HumanEval | — |
| MATH-500 | — |
| AIME '25 | — |
| AIME | — |
| MATH (HF) | — |
| Humanity's Last Exam | 0.3 |
| SWE-bench | — |
| IFBench | 0.8 |
| IFEval | — |
| Capabilities | |
| Tool Use | ✓ Yes |
| Function Calling | ✓ Yes |
| Vision | ✓ Yes |
| Open Source | ✗ No |
| License | — |
Looking for the full rankings? View the AI Model Leaderboard or try the Price Calculator to estimate monthly costs.