Compare AI Models
Select up to 4 models to compare side by side.
|
|
|
|---|---|
| Overview | |
| Provider | StepFun |
| Our Score | 18 |
| Performance Tier | Emerging |
| Best For | — |
| Released | Jan 2026 |
| Knowledge Cutoff | — |
| Dimension Scores | |
| Intelligence | 3.3 / 10 |
| Technical | 1.8 / 10 |
| Content | 2.5 / 10 |
| Value | 0.0 / 10 |
| Pricing | |
| Input / 1M tokens | $0.00 |
| Output / 1M tokens | $0.00 |
| Performance | |
| Context Window | 0 |
| Throughput (tok/s) | — |
| Latency (TTFT ms) | — |
| Parameters | — |
| Intelligence Indices (Artificial Analysis) | |
| Intelligence | 15.4 |
| Coding | 13.9 |
| Math | — |
| Agentic | 10.7 |
| Benchmarks | |
| MMLU-Pro | — |
| MMLU | — |
| GPQA Diamond | 0.7 |
| GPQA (HF) | — |
| LiveCodeBench | — |
| HumanEval | — |
| MATH-500 | — |
| AIME '25 | — |
| AIME | — |
| MATH (HF) | — |
| Humanity's Last Exam | 0.1 |
| SWE-bench | — |
| IFBench | 0.5 |
| IFEval | — |
Looking for the full rankings? View the AI Model Leaderboard or try the Price Calculator to estimate monthly costs.