Coding
Best models for code generation and debugging.
| # | Model | Score | AI Index | Context | Input / 1M | Output / 1M | Caps | |
|---|---|---|---|---|---|---|---|---|
| 1 | Google: Gemini 3.1 Pro Previewgoogle Top Pick | 95.3 | 57.2 | 1M | $2.00 | $12.00 | TV | |
| 2 | Anthropic: Claude Opus 4.6anthropic Best for Coding In-House Pick | 94.2 | 53 | 1M | $5.00 | $25.00 | TV | |
| 3 | OpenAI: GPT-5.3-Codexopenai Top Pick | 91 | 53.6 | 400K | $1.75 | $14.00 | TV | |
| 4 | OpenAI: GPT-5.4openai Top Pick | 89 | 56.8 | 1.1M | $2.50 | $15.00 | TV | |
| 5 | Anthropic: Claude Sonnet 4.6anthropic In-House Pick | 86.6 | 51.7 | 1M | $3.00 | $15.00 | TV | |
| 6 | Google: Gemini 3 Flash Previewgoogle | 84.1 | 46.4 | 1M | $0.5000 | $3.00 | TV | |
| 7 | OpenAI: GPT-5.1openai | 83.4 | 47.7 | 400K | $1.25 | $10.00 | TV | |
| 8 | Anthropic: Claude Opus 4.5anthropic | 83.3 | 49.7 | 200K | $5.00 | $25.00 | TV | |
| 9 | xAI: Grok 4.20x-ai New | 82.9 | 49.3 | 2M | $2.00 | $6.00 | TV | |
| 10 | xAI: Grok 4.20 Multi-Agent Betax-ai | 82.7 | 48.5 | 2M | $2.00 | $6.00 | TV | |
| 11 | OpenAI: GPT-5.2-Codexopenai | 81.6 | 49 | 400K | $1.75 | $14.00 | TV | |
| 12 | Xiaomi: MiMo-V2-Proxiaomi New | 81.5 | 49.2 | 1M | $1.00 | $3.00 | T | |
| 13 | Google: Nano Banana Pro (Gemini 3 Pro Image Preview)google | 80.4 | 48.4 | 66K | $2.00 | $12.00 | V | |
| 14 | MiniMax: MiniMax M2.7minimax New Top Pick | 79.6 | 49.6 | 197K | $0.3000 | $1.20 | T | |
| 15 | OpenAI: GPT-5 Codexopenai | 79.1 | 44.6 | 400K | $1.25 | $10.00 | TV | |
| 16 | Z.ai: GLM 5z-ai | 77.7 | 40.6 | 80K | $0.7200 | $2.30 | T | |
| 17 | Google: Gemini 3 Pro Previewgoogle | 77.6 | 41.3 | 1M | $2.00 | $12.00 | TV | |
| 18 | Kwaipilot: KAT-Coder-Pro V2kwaipilot New Best for Agents | 77.2 | 43.8 | 256K | $0.3000 | $1.20 | T | |
| 19 | Google: Gemini 2.5 Pro Preview 06-05google | 77.1 | 30.3 | 1M | $1.25 | $10.00 | TV | |
| 20 | Google: Gemma 4 31Bgoogle New | 76.8 | 39.2 | 262K | $0.1300 | $0.3800 | TV | |
| 21 | OpenAI: GPT-5.1-Codexopenai | 76.5 | 43.1 | 400K | $1.25 | $10.00 | TV | |
| 22 | Anthropic: Claude Opus 4anthropic | 74.9 | 39 | 200K | $15.00 | $75.00 | TV | |
| 23 | OpenAI: o3openai | 74.8 | 38.4 | 200K | $2.00 | $8.00 | TV | |
| 24 | OpenAI: GPT-5.1-Codex-Miniopenai | 74.4 | 38.6 | 400K | $0.2500 | $2.00 | TV | |
| 25 | Z.ai: GLM 4.7z-ai | 74.1 | 34.2 | 203K | $0.3900 | $1.75 | T | |
| 26 | OpenAI: GPT-5.4 Nanoopenai | 74.1 | 24.4 | 400K | $0.2000 | $1.25 | TV | |
| 27 | xAI: Grok 4x-ai | 73.3 | 41.5 | 256K | $3.00 | $15.00 | TV | |
| 28 | Qwen: Qwen3.5 397B A17Bqwen | 72.7 | 40.1 | 262K | $0.3900 | $2.34 | TV | |
| 29 | OpenAI: GPT-5.4 Miniopenai Best for Coding | 72.5 | 48.9 | 400K | $0.7500 | $4.50 | TV | |
| 30 | Google: Gemini 2.5 Progoogle | 71.5 | 34.6 | 1M | $1.25 | $10.00 | TV | |
| 31 | MoonshotAI: Kimi K2 Thinkingmoonshotai | 70.6 | 40.9 | 262K | $0.6000 | $2.50 | T | |
| 32 | Anthropic: Claude 3.7 Sonnet (thinking)anthropic | 69.6 | 34.7 | 200K | $3.00 | $15.00 | TV | |
| 33 | NVIDIA: Nemotron 3 Supernvidia | 66.7 | 36 | 262K | $0.1000 | $0.5000 | T | |
| 34 | OpenAI: gpt-oss-120bopenai | 66.4 | 33.3 | 131K | $0.0390 | $0.1900 | T | |
| 35 | DeepSeek: DeepSeek V3.2deepseek | 66.3 | 41.7 | 164K | $0.2600 | $0.3800 | T | |
| 36 | OpenAI: GPT-5.2openai | 66.1 | 51.3 | 400K | $1.75 | $14.00 | TV | |
| 37 | Anthropic: Claude 3.7 Sonnetanthropic | 65.9 | 30.8 | 200K | $3.00 | $15.00 | TV | |
| 38 | DeepSeek: DeepSeek V3.1 Terminusdeepseek | 64.2 | 28.5 | 164K | $0.2100 | $0.7900 | T | |
| 39 | DeepSeek: DeepSeek V3.2 Specialedeepseek | 63.8 | 29.4 | 164K | $0.4000 | $1.20 | ||
| 40 | Inception: Mercury 2inception | 62.5 | 32.8 | 128K | $0.2500 | $0.7500 | T | |
| 41 | Anthropic: Claude 3.5 Sonnetanthropic | 62 | 15.9 | 200K | $6.00 | $30.00 | TV | |
| 42 | TNG: DeepSeek R1T2 Chimeratngtech | 59.9 | 27 | 164K | $0.3000 | $1.10 | T | |
| 43 | OpenAI: GPT-4.1openai | 59.1 | 26.3 | 1M | $2.00 | $8.00 | TV | |
| 44 | OpenAI: GPT-4.1 Miniopenai | 58.1 | 22.9 | 1M | $0.4000 | $1.60 | TV | |
| 45 | Nex AGI: DeepSeek V3.1 Nex N1nex-agi | 58.1 | 28.1 | 131K | $0.1350 | $0.5000 | T | |
| 46 | DeepSeek: DeepSeek V3.1deepseek | 57.4 | 27.7 | 33K | $0.1500 | $0.7500 | T | |
| 47 | DeepSeek: DeepSeek V3.2 Expdeepseek | 57.3 | 28.4 | 164K | $0.2700 | $0.4100 | T | |
| 48 | Z.ai: GLM 4.5z-ai | 57.2 | 26.4 | 131K | $0.6000 | $2.20 | T | |
| 49 | MoonshotAI: Kimi K2 0711moonshotai | 54.4 | 26.3 | 131K | $0.5700 | $2.30 | T | |
| 50 | DeepSeek: DeepSeek V3 0324deepseek | 54.3 | 22.3 | 164K | $0.2000 | $0.7700 | T |
#1Top Pick95.3
Google: Gemini 3.1 Pro Previewgoogle
Tool UseVision
#2Best for CodingIn-House Pick94.2
Anthropic: Claude Opus 4.6anthropic
Tool UseVision
#3Top Pick91
OpenAI: GPT-5.3-Codexopenai
Tool UseVision
#4Top Pick89
OpenAI: GPT-5.4openai
Tool UseVision
#5In-House Pick86.6
Anthropic: Claude Sonnet 4.6anthropic
Tool UseVision
#684.1
Google: Gemini 3 Flash Previewgoogle
Tool UseVision
#783.4
OpenAI: GPT-5.1openai
Tool UseVision
#883.3
Anthropic: Claude Opus 4.5anthropic
Tool UseVision
#9New82.9
xAI: Grok 4.20x-ai
Tool UseVision
#1082.7
xAI: Grok 4.20 Multi-Agent Betax-ai
Tool UseVision
#1181.6
OpenAI: GPT-5.2-Codexopenai
Tool UseVision
#12New81.5
Xiaomi: MiMo-V2-Proxiaomi
Tool Use
#1380.4
Google: Nano Banana Pro (Gemini 3 Pro Image Preview)google
Vision
#14NewTop Pick79.6
MiniMax: MiniMax M2.7minimax
Tool Use
#1579.1
OpenAI: GPT-5 Codexopenai
Tool UseVision
#1677.7
Z.ai: GLM 5z-ai
Tool Use
#1777.6
Google: Gemini 3 Pro Previewgoogle
Tool UseVision
#18NewBest for Agents77.2
Kwaipilot: KAT-Coder-Pro V2kwaipilot
Tool Use
#1977.1
Google: Gemini 2.5 Pro Preview 06-05google
Tool UseVision
#20New76.8
Google: Gemma 4 31Bgoogle
Tool UseVision
#2176.5
OpenAI: GPT-5.1-Codexopenai
Tool UseVision
#2274.9
Anthropic: Claude Opus 4anthropic
Tool UseVision
#2374.8
OpenAI: o3openai
Tool UseVision
#2474.4
OpenAI: GPT-5.1-Codex-Miniopenai
Tool UseVision
#2574.1
Z.ai: GLM 4.7z-ai
Tool Use
#2674.1
OpenAI: GPT-5.4 Nanoopenai
Tool UseVision
#2773.3
xAI: Grok 4x-ai
Tool UseVision
#2872.7
Qwen: Qwen3.5 397B A17Bqwen
Tool UseVision
#29Best for Coding72.5
OpenAI: GPT-5.4 Miniopenai
Tool UseVision
#3071.5
Google: Gemini 2.5 Progoogle
Tool UseVision
#3170.6
MoonshotAI: Kimi K2 Thinkingmoonshotai
Tool Use
#3269.6
Anthropic: Claude 3.7 Sonnet (thinking)anthropic
Tool UseVision
#3366.7
NVIDIA: Nemotron 3 Supernvidia
Tool Use
#3466.4
OpenAI: gpt-oss-120bopenai
Tool Use
#3566.3
DeepSeek: DeepSeek V3.2deepseek
Tool Use
#3666.1
OpenAI: GPT-5.2openai
Tool UseVision
#3765.9
Anthropic: Claude 3.7 Sonnetanthropic
Tool UseVision
#3864.2
DeepSeek: DeepSeek V3.1 Terminusdeepseek
Tool Use
#3963.8
DeepSeek: DeepSeek V3.2 Specialedeepseek
#4062.5
Inception: Mercury 2inception
Tool Use
#4162
Anthropic: Claude 3.5 Sonnetanthropic
Tool UseVision
#4259.9
TNG: DeepSeek R1T2 Chimeratngtech
Tool Use
#4359.1
OpenAI: GPT-4.1openai
Tool UseVision
#4458.1
OpenAI: GPT-4.1 Miniopenai
Tool UseVision
#4558.1
Nex AGI: DeepSeek V3.1 Nex N1nex-agi
Tool Use
#4657.4
DeepSeek: DeepSeek V3.1deepseek
Tool Use
#4757.3
DeepSeek: DeepSeek V3.2 Expdeepseek
Tool Use
#4857.2
Z.ai: GLM 4.5z-ai
Tool Use
#4954.4
MoonshotAI: Kimi K2 0711moonshotai
Tool Use
#5054.3
DeepSeek: DeepSeek V3 0324deepseek
Tool Use