Compare AI Models
Select up to 4 models to compare side by side.
|
|
|
|---|---|
| Overview | |
| Provider | xAI |
| Our Score | 82 |
| Performance Tier | Professional |
| Best For | – |
| Released | Mar 2026 |
| Knowledge Cutoff | – |
| Dimension Scores | |
| Intelligence | 3.2 / 10 |
| Technical | 5.1 / 10 |
| Content | 0.0 / 10 |
| Value | 6.0 / 10 |
| Pricing | |
| Input / 1M tokens | $2.00 |
| Output / 1M tokens | $6.00 |
| Performance | |
| Context Window | 0 |
| Throughput (tok/s) | – |
| Latency (TTFT ms) | – |
| Parameters | – |
| Intelligence Indices (Artificial Analysis) | |
| Intelligence | 22.5 |
| Coding | – |
| Math | – |
| Agentic | 45.8 |
Looking for the full rankings? View the AI Model Leaderboard or try the Price Calculator to estimate monthly costs.